Tracklight 50
Product Description
Tracklight for power track
PROLED Tracklight 50 Manual 750.7 KB
Technical Data
IP classification: | IP20 |
Power source: | 100-240 VAC 50/60 Hz |
Housing: | plastic white |
Driver: | including |
Electrical connection: | 3-Phase power track |
Operating temperature range: | –10° C till +45° C |
Dimmable: | no |
Photometrical Data
LED type: | SHARP |
Luminous flux: | neutral white 3500 Lumen warm white 3300 Lumen |
Colour temperature: | neutral white 4000 K warm white 3000 K |
CRI: | 80 |
Beam angle: | 12°, 18°, 24° and 36° |
Due to conditions of production photometric data can vary from production batch to production batch within the EU directive.
Product Type
order code | colour | beam angle | LED pcs | LED power | power consumption* | weight |
---|---|---|---|---|---|---|
L7120180 | neutral white | 12° | 1 | 50 Watt | 55 Watt | 1,2 kg |
L7120181 | neutral white | 18° | 1 | 50 Watt | 55 Watt | 1,2 kg |
L7120182 | neutral white | 24° | 1 | 50 Watt | 55 Watt | 1,2 kg |
L7120183 | neutral white | 36° | 1 | 50 Watt | 55 Watt | 1,2 kg |
L7120160 | warm white | 12° | 1 | 50 Watt | 55 Watt | 1,2 kg |
L7120161 | warm white | 18° | 1 | 50 Watt | 55 Watt | 1,2 kg |
L7120162 | warm white | 24° | 1 | 50 Watt | 55 Watt | 1,2 kg |
L7120163 | warm white | 36° | 1 | 50 Watt | 55 Watt | 1,2 kg |
Customer Reviews
There have been no reviews for this product.