Mean Well Switching Power Supplies
Product Description
Technical Data
Frequency range: | 47-63 Hz |
Product Type
order code | output voltage | power | fan | power source | dimensions (l x w x h) | weight |
---|---|---|---|---|---|---|
L500506 | 5 VDC | 60 Watt | - | 90-260 VAC + 125-370 VDC | 129 x 97 x 38 mm | 0,5 kg |
L500510 | 5 VDC | 100 Watt | - | 90-260 VAC + 125-370 VDC | 159 x 97 x 38 mm | 0,7 kg |
L501201 | 12 VDC | 15 Watt | - | 90-260 VAC + 125-370 VDC | 63 x 51 x 28 mm | 0,1 kg |
L501202 | 12 VDC | 25 Watt | - | 90-260 VAC + 125-370 VDC | 78 x 51 x 28 mm | 0,2 kg |
L501206 | 12 VDC | 70 Watt | - | 90-260 VAC + 125-370 VDC | 129 x 97 x 38 mm | 0,5 kg |
L501210 | 12 VDC | 100 Watt | - | 90-260 VAC + 125-370 VDC | 159 x 97 x 38 mm | 0,7 kg |
L501220 | 12 VDC | 200 Watt | yes | 90-260 VAC + 125-370 VDC | 199 x 99 x 50 mm | 0,9 kg |
L501220S | 12 VDC - Silent | 200 Watt | - | 90-260 VAC + 125-370 VDC | 199 x 98 x 38 mm | 0,8 kg |
L501232 | 12 VDC | 320 Watt | yes | 90-260 VAC | 215 x 115 x 50 mm | 1,1 kg |
L502406 | 24 VDC | 70 Watt | - | 90-260 VAC + 125-370 VDC | 129 x 97 x 38 mm | 0,5 kg |
L502410 | 24 VDC | 100 Watt | - | 90-260 VAC + 125-370 VDC | 159 x 97 x 38 mm | 0,7 kg |
L502420 | 24 VDC | 200 Watt | yes | 90-260 VAC + 125-370 VDC | 199 x 99 x 50 mm | 0,9 kg |
L502420S | 24 VDC - Silent | 200 Watt | - | 90-260 VAC + 125-370 VDC | 199 x 98 x 38 mm | 0,8 kg |
L502432 | 24 VDC | 320 Watt | yes | 90-260 VAC | 215 x 115 x 50 mm | 1,1 kg |
L504810 | 48 VDC | 100 Watt | - | 90-260 VAC + 125-370 VDC | 159 x 97 x 38 mm | 0,7 kg |
L504820 | 48 VDC | 200 Watt | yes | 90-260 VAC + 125-370 VDC | 199 x 99 x 50 mm | 0,9 kg |
L504832 | 48 VDC | 320 Watt | yes | 90-260 VAC | 215 x 115 x 50 mm | 1,1 kg |
Customer Reviews
There have been no reviews for this product.