Mean Well Switching Power Supplies Constant Current Dimmable
Product Description
Power supplies can be dimmed with standard AC phase-cut dimmers (triac). Noisless – without fan.
Technical Data
Frequency range: | 47–63 Hz |
Product Type
order code | output current | output voltage | power | MM | power source | dimensions (l x w x h) | weight |
---|---|---|---|---|---|---|---|
L503501CD | 350 mA | 24-48 VDC | 16,8 Watt | – | 180-295 VAC | 84 x 57 x 30 mm | 0,2 kg |
L503502CD | 350 mA | 40-58 VDC | 20,3 Watt | – | 180-295 VAC | 84 x 57 x 30 mm | 0,2 kg |
L507001CD | 700 mA | 16-24 VDC | 16,8 Watt | – | 180-295 VAC | 84 x 57 x 30 mm | 0,2 kg |
L507002CD | 700 mA | 24-36 VDC | 25,2 Watt | – | 180-295 VAC | 84 x 57 x 30 mm | 0,2 kg |
L507004CD | 700 mA | 34-57 VDC | 40,0 Watt | yes | 180-295 VAC | 128 x 60 x 32 mm | 0,2 kg |
L501001CD | 1050 mA | 12-16 VDC | 16,8 Watt | – | 180-295 VAC | 84 x 57 x 30 mm | 0,2 kg |
L501002CD | 1050 mA | 16-24 VDC | 25,2 Watt | – | 180-295 VAC | 84 x 57 x 30 mm | 0,2 kg |
L501004CD | 1050 mA | 22-38 VDC | 40,0 Watt | yes | 180-295 VAC | 128 x 60 x 32 mm | 0,2 kg |
L501006CD | 1050 mA | 34-57 VDC | 60,0 Watt | yes | 180-295 VAC | 128 x 60 x 32 mm | 0,4 kg |
L501404CD | 1400 mA | 22-38 VDC | 40,0 Watt | yes | 180-295 VAC | 128 x 60 x 32 mm | 0,2 kg |
L501406CD | 1400 mA | 25-43 VDC | 60,0 Watt | yes | 180-295 VAC | 128 x 60 x 32 mm | 0,4 kg |
Customer Reviews
There have been no reviews for this product.