Downlight Sirius 80U
Product Description
Technical Data
IP classification: | IP44 |
Power source: | constant current 700 mA / 13 V |
Housing: | ring white, silver or black |
Driver: | 700 mA / 13 V (optional) |
Electrical connection: | 1x cable with 2-PIN to open wires |
Operating temperature range: | –10° C till +45° C |
Dimmable: | with special constant current dimmer or driver |
Photometrical Data
LED type: | SAMSUNG |
Luminous flux: | neutral white 850 Lumen warm white 780 Lumen |
Colour temperature: | neutral white 4000 K warm white 3000 K |
CRI: | 80 |
Beam angle: | 75° |
Due to conditions of production photometric data can vary from production batch to production batch within the EU directive.
Product Type
order code | colour | ring | LED pcs | LED power | power consumption* | weight |
---|---|---|---|---|---|---|
L71A308W | neutral white | type A white | 28 | 8,5 Watt | 9 Watt | 0,34 kg |
L71A308S | neutral white | type A silver | 28 | 8,5 Watt | 9 Watt | 0,34 kg |
L71A308B | neutral white | type A black | 28 | 8,5 Watt | 9 Watt | 0,34 kg |
L71A306W | warm white | type A white | 28 | 8,5 Watt | 9 Watt | 0,34 kg |
L71A306S | warm white | type A silver | 28 | 8,5 Watt | 9 Watt | 0,34 kg |
L71A306B | warm white | type A black | 28 | 8,5 Watt | 9 Watt | 0,34 kg |
L71B308W | neutral white | type B white | 28 | 8,5 Watt | 9 Watt | 0,34 kg |
L71B308S | neutral white | type B silver | 28 | 8,5 Watt | 9 Watt | 0,34 kg |
L71B308B | neutral white | type B black | 28 | 8,5 Watt | 9 Watt | 0,34 kg |
L71B306W | warm white | type B white | 28 | 8,5 Watt | 9 Watt | 0,34 kg |
L71B306S | warm white | type B silver | 28 | 8,5 Watt | 9 Watt | 0,34 kg |
L71B306B | warm white | type B black | 28 | 8,5 Watt | 9 Watt | 0,34 kg |
Customer Reviews
There have been no reviews for this product.