Downlight Sirius 117U
Product Description
Technical Data
IP classification: | IP44 |
Power source: | constant current 700 mA / 23 V |
Housing: | ring white, silver or black |
Driver: | 700 mA / 23 V (optional) |
Electrical connection: | 1x cable with 2-PIN to open wires |
Operating temperature range: | –10° C till +45° C |
Dimmable: | with special constant current dimmer or driver |
Photometrical Data
LED type: | SAMSUNG |
Luminous flux: | neutral white 1450 Lumen warm white 1300 Lumen |
Colour temperature: | neutral white 4000 K warm white 3000 K |
CRI: | 80 |
Beam angle: | 75° |
Due to conditions of production photometric data can vary from production batch to production batch within the EU directive.
Product Type
order code | colour | ring | LED pcs | LED power | power consumption* | weight |
---|---|---|---|---|---|---|
L71A318W | neutral white | type A white | 49 | 15 Watt | 15 Watt | 0,7 kg |
L71A318S | neutral white | type A silver | 49 | 15 Watt | 15 Watt | 0,7 kg |
L71A318B | neutral white | type A black | 49 | 15 Watt | 15 Watt | 0,7 kg |
L71A316W | warm white | type A white | 49 | 15 Watt | 15 Watt | 0,7 kg |
L71A316S | warm white | type A silver | 49 | 15 Watt | 15 Watt | 0,7 kg |
L71A316B | warm white | type A black | 49 | 15 Watt | 15 Watt | 0,7 kg |
L71B318W | neutral white | type A white | 49 | 15 Watt | 15 Watt | 0,7 kg |
L71B318S | neutral white | type A silver | 49 | 15 Watt | 15 Watt | 0,7 kg |
L71B318B | neutral white | type A black | 49 | 15 Watt | 15 Watt | 0,7 kg |
L71B316W | warm white | type A white | 49 | 15 Watt | 15 Watt | 0,7 kg |
L71B316S | warm white | type A silver | 49 | 15 Watt | 15 Watt | 0,7 kg |
L71B316B | warm white | type A black | 49 | 15 Watt | 15 Watt | 0,7 kg |
Customer Reviews
There have been no reviews for this product.