Aluminium Profile S-Line Wave
Product Description
The PROLED aluminium profiles are the perfect addition to the PROLED FLEX STRIPS. The FLEX STRIPS can be glued into the profile. The aluminium profiles are anodized or in white RAL 9016 available. Already assembled strips can be easily mounted with optionally available mounting clips (not available for all profiles). The profile can simply be sawn to any required length. Different versions of Aluminium profiles and different shapes of plastic covers are available.
S-LINE WAVE (for wall integration)
Flat plastic covers are available in following versions:
- crystal clear
- frost (semitransparent)
- milky frost (opal)
All PROLED aluminium profiles, plastic covers and end caps are protected by registered community designs (international design patents).
COMPATIBILITY ALUMINIUM PROFILE S-LINE WAVE AND STRIPS
This list shows only the compatibility based on the dimensions. The thermal compatibility depends on the installation and surroundings. End caps and supply connectors are not taken into account in the compatibility based on the dimensions.
*2m Profile is subject to an additional shipping charge due to its classification as oversized freight. Minimum Order: 5 x 2m Lengths.
DMX STRIP 30 | — |
FLEX STRIP 300 | ✕ |
FLEX STRIP 300 THIN | ✕ |
FLEX STRIP 600 | ✕ |
FLEX STRIP 600 CC | ✕ |
FLEX STRIP 600 EXTRA BRIGHT | ✕ |
FLEX STRIP 1200 SINGLE | ✕ |
FLEX STRIP 1200 DOUBLE | — |
FLEX STRIP 2160 QUATTRO | — |
FLEX STRIP 300 HE / HE+ | ✕ |
FLEX STRIP 600 HE / HE+ | ✕ |
FLEX STRIP 1200 HE / HE+ | ✕ |
FLEX STRIP 2216 | ✕ |
FLEX STRIP HD | ✕ |
FLEX STRIP HD DOUBLE | — |
FLEX STRIP HD SINGLE CUT | ✕ |
FLEX STRIP HD POWER | — |
FLEX STRIP 5630 | ✕ |
FLEX STRIP 5630 DOUBLE | — |
FLEX STRIP 5630 HE+ | ✕ |
FLEX STRIP 300 PREMIUM | ✕ |
FLEX STRIP 600 PREMIUM | ✕ |
FLEX STRIP HD PREMIUM | ✕ |
FLEX STRIP HD DOUBLE PREMIUM | — |
FLEX STRIP 5630 PREMIUM | ✕ |
FLEX STRIP 900 FOOD | ✕ |
FLEX STRIP DYNAMIC WHITE | ✕ |
FLEX STRIP DYNAMIC WHITE 2-IN-1 | ✕ |
FLEX STRIP DYNAMIC WHITE 3-IN-1 | ✕ |
FLEX STRIP RGB | ✕ |
FLEX STRIP HD RGB | ✕ |
FLEX STRIP HD+ RGB | ✕ |
FLEX STRIP 3535 RGB | ✕ |
FLEX STRIP RGBA 4-IN-1 | ✕ |
COMPATIBILITY ALUMINIUM PROFILE S-LINE WAVE AND STRIPS
This list shows only the compatibility based on the dimensions. The thermal compatibility depends on the installation and surroundings. End caps and supply connectors are not taken into account in the compatibility based on the dimensions.
FLEX STRIP RGBA | ✕ |
FLEX STRIP RGBW 4-IN-1 | ✕ |
FLEX STRIP RGBW | ✕ |
FLEX STRIP RGBAW | ✕ |
FLES STRIP RGBW+WW 5-IN-1 | ✕ |
FLEX STRIP DIGITAL SK6822 | ✕ |
FLEX STRIP IP53 300 | ✕ |
FLEX STRIP IP53 600 | ✕ |
FLEX STRIP IP53 1200 DOUBLE | — |
FLEX STRIP IP53 300 HE / HE+ | ✕ |
FLEX STRIP IP53 600 HE / HE+ | ✕ |
FLEX STRIP IP53 1200 HE / HE+ | ✕ |
FLEX STRIP IP53 HD | ✕ |
FLEX STRIP IP53 HD DOUBLE | — |
FLEX STRIP IP53 HD PREMIUM | ✕ |
FLEX STRIP IP53 DYNAMIC WHITE 2-IN-1 | ✕ |
FLEX STRIP IP53 RGB | ✕ |
FLEX STRIP IP53 HD RGB | ✕ |
FLEX STRIP IP68 300 | ✕ |
FLEX STRIP IP68 600 | ✕ |
FLEX STRIP IP68 1200 DOUBLE | — |
FLEX STRIP IP68 300 HE / HE+ | — |
FLEX STRIP IP68 600 HE / HE+ | — |
FLEX STRIP IP68 1200 HE / HE+ | — |
FLEX STRIP IP68 HD | — |
FLEX STRIP IP68 RGB | — |
FLEX STRIP IP68 HD RGB | — |
FLEX STRIP IP68 RGBW 4-IN-1 | — |
FLEX STRIP IP65 DIGITAL SK6822 | — |
FLEX STRIP OPAL BERLIN | — |
FLEX STRIP OPAL LONDON | — |
FLEX STRIP OPAL MILAN | — |
FLEX STRIP XTREME MONO | — |
FLEX STRIP XTREME RGB |
— |