Aluminium Profile M-Line 3W
Product Description
The PROLED aluminium profiles are the perfect addition to the PROLED FLEX STRIPS. The FLEX STRIPS can be glued into the profile. The aluminium profiles are anodized or in white RAL 9016 available. Already assembled strips can be easily mounted with optionally available mounting clips (not available for all profiles). The profile can simply be sawn to any required length. Different versions of Aluminium profiles and different shapes of plastic covers are available.
M-LINE 3W
Four different shapes of high-quality plastic covers are available:
flat (not suitable for the DMX STRIP 30), oval, round and square
Each of the four shapes are available in crystal clear, frost (semitransparent) and milky frost (opal). The flat cover (FLAT) is also supplied in black (translucent effect).
The flat cover (FLAT) is also as a walkable and break-proof version in crystal clear, frost and milky frost (opal) available.
All PROLED aluminium profiles, plastic covers and end caps are protected by registered community designs (international design patents).
Important to note that lengths exceeding 2m are only available in Ireland.
COMPATIBILITY ALUMINIUM PROFILE M-LINE 3W AND STRIPS
This list shows only the compatibility based on the dimensions. The thermal compatibility depends on the installation and surroundings. End caps and supply connectors are not taken into account in the compatibility based on the dimensions.
*2m Profile is subject to an additional shipping charge due to its classification as oversized freight. Minimum Order: 5 x 2m Lengths.
DMX STRIP 30 | ✕* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP 300 | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP 300 THIN | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP 600 | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP 600 CC | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP 600 EXTRA BRIGHT | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP 1200 SINGLE | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP 1200 DOUBLE | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP 2160 QUATTRO | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP 300 HE / HE+ | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP 600 HE / HE+ | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP 1200 HE / HE+ | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP 2216 | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP HD | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP HD DOUBLE | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP HD SINGLE CUT | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP HD POWER | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP 5630 | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP 5630 DOUBLE | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP 5630 HE+ | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP 300 PREMIUM | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP 600 PREMIUM | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP HD PREMIUM | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP HD DOUBLE PREMIUM | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP 5630 PREMIUM | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP 900 FOOD | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP DYNAMIC WHITE | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP DYNAMIC WHITE 2-IN-1 | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP DYNAMIC WHITE 3-IN-1 | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP RGB | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP HD RGB | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP HD+ RGB | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP 3535 RGB | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEX STRIP RGBA 4-IN-1 | ✕ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*= can only be used together with the plastic covers OVAL, ROUND, SQUARE (O-LINE FLAT and ROUND)
|